<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Election 2008 &#8211; Vote Swap Final Report</title>
	<atom:link href="http://www.votepair.ca/canada-2008/final-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votepair.ca/canada-2008/final-report/</link>
	<description>6 million votes shouldn&#039;t be wasted</description>
	<lastBuildDate>Wed, 21 Sep 2011 13:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Looking back and ahead: final report on 2011 federal election :Pair Vote &#8211; 2011 Federal Election</title>
		<link>http://www.votepair.ca/canada-2008/final-report/comment-page-1/#comment-28</link>
		<dc:creator>Looking back and ahead: final report on 2011 federal election :Pair Vote &#8211; 2011 Federal Election</dc:creator>
		<pubDate>Thu, 19 May 2011 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepair.ca/?p=352#comment-28</guid>
		<description>[...] response was tremendous, clearly tapping into a desire people had to make their vote count (see http://www.votepair.ca/canada-2008/final-report/ ). Pair Vote was also used in the 2009 BC provincial election, to support the electoral referendum [...]</description>
		<content:encoded><![CDATA[<p>[...] response was tremendous, clearly tapping into a desire people had to make their vote count (see http://www.votepair.ca/canada-2008/final-report/ ). Pair Vote was also used in the 2009 BC provincial election, to support the electoral referendum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing33 &#187; Blog Archive &#187; Cool stuff other folks are doing</title>
		<link>http://www.votepair.ca/canada-2008/final-report/comment-page-1/#comment-16</link>
		<dc:creator>Swing33 &#187; Blog Archive &#187; Cool stuff other folks are doing</dc:creator>
		<pubDate>Mon, 18 Apr 2011 05:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepair.ca/?p=352#comment-16</guid>
		<description>[...] those elsewhere in the country. About 6,000 people in 2008 registered to swap votes, which likely affected the outcome in two of the closest ridings.     There are several other sites that are very worthy [...]</description>
		<content:encoded><![CDATA[<p>[...] those elsewhere in the country. About 6,000 people in 2008 registered to swap votes, which likely affected the outcome in two of the closest ridings.     There are several other sites that are very worthy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

