The numbers below represent the numbers of votes that have been swapped into each riding / province.

    Swing Ridings (Top)

    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Brampton–Springdale 0 0 16 0 0 0
    Kitchener–Waterloo 0 0 145 0 0 0
    Random–Burin–St. George’s 0 0 1 0 0 0
    Ajax–Pickering 0 0 15 0 0 0
    Brampton West 0 0 15 0 0 0
    Egmont 0 0 3 0 0 0
    Vaughan 0 0 8 0 0 0
    Saskatoon–Rosetown–Biggar 2 19 0 0 0 0
    Kingston and the Islands 0 0 125 0 0 0
    Saint John 0 0 11 0 0 0
    Sault Ste. Marie 0 14 0 0 0 0
    North Vancouver 0 0 67 0 0 0
    Esquimalt–Juan de Fuca 0 63 16 0 0 0
    South Shore–St. Margaret’s 1 9 0 0 0 0
    Burnaby–Douglas 0 24 0 0 0 0
    Mississauga South 0 0 25 0 0 0
    Kitchener Centre 0 0 71 0 0 0
    Eglinton–Lawrence 0 1 34 0 0 0
    Mississauga–Erindale 0 0 19 0 0 0
    Oak Ridges–Markham 0 0 24 0 0 0
    West Nova 0 0 24 0 0 0
    Guelph 0 0 122 0 0 0
    Elmwood–Transcona 0 14 0 0 0 0
    York Centre 0 0 16 0 0 0
    Montmagny–L’Islet–Kamouraska–Riviere-du-Loup 0 0 0 0 4 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Moncton–Riverview–Dieppe 0 0 25 0 0 0
    London North Centre 0 0 44 0 0 0
    Surrey North 0 6 0 0 0 0
    Welland 0 11 0 0 0 0
    Chicoutimi–Le Fjord 0 0 0 0 2 0
    Miramichi 0 0 2 0 0 0
    London West 0 0 54 0 0 0
    Don Valley West 0 0 36 0 0 0
    Edmonton–Strathcona 0 78 0 0 0 0
    Bramalea–Gore–Malton 0 0 2 0 0 0
    Ottawa–Orleans 0 0 56 0 0 0
    Malpeque 0 0 4 0 0 0
    Beauport–Limoilou 0 0 0 0 9 0
    Pontiac 0 47 0 0 0 0
    Vancouver Island North 0 58 0 0 0 0
    Saint Boniface 0 0 68 0 0 0
    Edmonton Centre 0 0 98 0 0 0
    Western Arctic 0 8 0 0 0 0
    Roberval–Lac-Saint-Jean 0 0 1 0 2 0
    Central Nova 2 16 0 0 0 0
    Vancouver South 1 1 32 0 0 0
    Sudbury 0 11 0 0 0 0
    Ottawa West–Nepean 4 2 68 0 0 0
    Winnipeg South 1 1 32 0 0 0
    Etobicoke–Lakeshore 0 1 24 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Thunder Bay–Superior North 0 9 0 0 0 0
    Madawaska–Restigouche 0 0 2 0 0 0
    Mississauga–Streetsville 2 1 17 0 0 0
    Saanich–Gulf Islands 108 0 0 0 0 0
    Winnipeg South Centre 2 0 72 0 0 0
    Charlottetown 0 2 10 0 0 0
    Etobicoke Centre 1 1 0 0 0 0
    Nipissing–Timiskaming 0 0 0 0 0 0
    Mississauga–Brampton South 2 0 0 0 0 0
    Avalon 0 0 6 0 0 0
    Portneuf–Jacques-Cartier 2 1 0 0 0 0
    Brossard–La Prairie 0 7 0 0 0 0
    Jeanne-Le Ber 7 4 0 0 0 1
    Vancouver Kingsway 1 9 0 0 0 0
    Papineau 2 0 18 0 0 0
    Trinity–Spadina 0 98 0 0 0 0
    Gatineau 1 12 0 0 0 0
    Winnipeg North 0 7 0 0 0 0
    TOTAL: 139 535 1,428 0 17 1

    Very Close Ridings (Top)

    The ridings below are swing ridings, for which there was a tight two or three way race, involving, or not, the Conservatives. Pair Vote preferred not to strategically swap votes for one specific party, as this could have had an unintended negative consequence, if the other close party were to be the one with the higher amount of votes.

    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Abitibi–Baie-James–Nunavik–Eeyou 1 0 1 0 0 0
    Ahuntsic 1 11 2 0 2 0
    Alfred-Pellan 2 4 0 0 0 0
    Brome–Missisquoi 0 6 0 0 1 0
    Dartmouth–Cole Harbour 0 12 3 0 0 0
    Gaspesie–Iles-de-la-Madeleine 0 0 0 0 0 0
    Haute-Gaspesie–La Mitis–Matane–Matapedia 0 1 1 0 0 0
    Laval 0 6 1 0 0 0
    Laval–Les Iles 0 3 1 0 0 0
    Saint-Lambert 3 2 0 0 0 0
    St. John’s South–Mount Pearl 2 8 1 0 0 0
    Westmount–Ville-Marie 0 34 8 0 0 0
    TOTAL: 9 87 18 0 3 0

    Support Ridings (Top)

    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Abbotsford 1 2 0 0 0 0
    Abitibi–Temiscamingue 0 1 0 0 0 0
    Acadie–Bathurst 0 0 0 0 0 0
    Algoma–Manitoulin–Kapuskasing 1 2 0 0 0 0
    Ancaster–Dundas–Flamborough–Westdale 8 0 0 0 0 0
    Argenteuil–Papineau–Mirabel 0 2 0 0 0 0
    Barrie 4 4 0 0 0 0
    Bas-Richelieu–Nicolet–Becancour 1 0 0 0 0 0
    Battlefords–Lloydminster 1 3 0 0 0 0
    Beaches–East York 5 7 0 0 0 0
    Beauce 2 0 0 0 0 0
    Beauharnois–Salaberry 1 0 0 0 0 0
    Beausejour 1 2 0 0 0 0
    Berthier–Maskinonge 0 0 0 0 0 0
    Blackstrap 6 5 0 0 0 0
    Bonavista–Gander–Grand Falls–Windsor 0 0 0 0 0 0
    Bourassa 0 1 1 0 0 0
    Brandon–Souris 0 4 0 3 0 0
    Brant 0 1 0 0 0 0
    British Columbia Southern Interior 1 5 0 0 0 0
    Bruce–Grey–Owen Sound 6 4 2 0 0 0
    Burlington 2 4 0 0 0 0
    Burnaby–New Westminster 2 5 0 0 0 0
    Calgary Centre 14 7 0 0 0 0
    Calgary Centre-North 10 5 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Calgary East 2 1 0 0 0 0
    Calgary Northeast 2 4 0 0 0 0
    Calgary Southeast 9 3 0 0 0 0
    Calgary Southwest 4 4 0 0 0 0
    Calgary West 13 8 0 0 0 0
    Calgary–Nose Hill 7 5 0 0 0 0
    Cambridge 3 6 0 0 0 0
    Cape Breton–Canso 0 0 0 0 0 0
    Cardigan 0 0 0 0 0 0
    Cariboo–Prince George 2 2 0 0 0 0
    Carleton–Mississippi Mills 8 13 1 0 0 0
    Chambly–Borduas 2 0 0 0 0 0
    Charlesbourg–Haute-Saint-Charles 1 0 1 0 0 0
    Charleswood–St. James–Assiniboia 4 4 0 0 0 0
    Chateauguay–Saint-Constant 0 0 0 0 0 0
    Chatham-Kent–Essex 3 3 0 0 0 0
    Chilliwack–Fraser Canyon 5 1 0 0 0 0
    Churchill 0 2 0 0 0 0
    Compton–Stanstead 0 3 1 0 0 0
    Crowfoot 0 0 0 0 0 0
    Cumberland–Colchester–Musquodoboit Valley 3 2 0 0 0 0
    Cypress Hills–Grasslands 1 2 0 0 0 0
    Dauphin–Swan River–Marquette 2 1 0 0 0 0
    Davenport 7 5 1 0 0 0
    Delta–Richmond East 7 4 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Desnethe–Missinippi–Churchill River 1 1 0 0 0 0
    Don Valley East 3 4 0 0 0 0
    Drummond 1 1 0 0 0 0
    Dufferin–Caledon 5 1 0 0 0 0
    Durham 6 2 0 0 0 0
    Edmonton East 3 13 0 0 0 0
    Edmonton–Leduc 10 4 0 0 0 0
    Edmonton–Mill Woods–Beaumont 4 2 0 0 0 0
    Edmonton–Sherwood Park 6 7 1 1 0 0
    Edmonton–Spruce Grove 6 4 0 0 0 0
    Edmonton–St. Albert 4 7 0 0 0 1
    Elgin–Middlesex–London 1 2 0 0 0 0
    Essex 0 0 0 0 0 0
    Etobicoke North 1 0 0 0 0 0
    Fleetwood–Port Kells 1 5 0 0 0 0
    Fort McMurray–Athabasca 0 0 0 0 0 0
    Fredericton 4 3 1 0 0 0
    Fundy Royal 2 3 0 0 0 0
    Glengarry–Prescott–Russell 1 1 0 0 0 0
    Haldimand–Norfolk 0 1 0 0 0 0
    Haliburton–Kawartha Lakes–Brock 3 7 2 0 0 0
    Halifax 3 9 0 0 0 0
    Halifax West 2 7 2 0 0 0
    Halton 3 3 1 1 0 0
    Hamilton Centre 3 8 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Hamilton East–Stoney Creek 0 1 0 0 0 0
    Hamilton Mountain 1 2 0 0 0 0
    Hochelaga 3 3 2 0 0 0
    Honore-Mercier 2 3 0 0 0 0
    Hull–Aylmer 6 3 1 0 0 0
    Humber–St. Barbe–Baie Verte 0 0 0 0 0 0
    Huron–Bruce 1 1 0 0 0 0
    Joliette 1 0 0 0 0 0
    Jonquiere–Alma 1 1 0 0 0 0
    Kamloops–Thompson–Cariboo 0 3 0 0 0 0
    Kelowna–Lake Country 5 2 0 0 0 0
    Kenora 1 1 0 0 0 0
    Kildonan–St. Paul 2 5 0 0 0 0
    Kings–Hants 3 2 0 0 0 0
    Kitchener–Conestoga 2 3 0 0 0 0
    Kootenay–Columbia 4 7 0 0 0 0
    La Pointe-de-l’ile 1 2 0 0 0 0
    Labrador 0 2 0 0 0 0
    Lac-Saint-Louis 3 4 0 0 0 0
    Lambton–Kent–Middlesex 2 3 0 0 0 0
    Lanark–Frontenac–Lennox and Addington 6 6 0 0 0 0
    Langley 2 3 0 0 0 0
    LaSalle–Emard 1 1 0 0 0 0
    Laurentides–Labelle 1 1 0 0 0 0
    Laurier–Sainte-Marie 14 9 2 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Leeds–Grenville 6 2 0 0 0 0
    Lethbridge 2 2 0 0 0 0
    Levis–Bellechasse 1 3 0 0 0 0
    London–Fanshawe 0 2 0 0 0 0
    Longueuil–Pierre-Boucher 2 3 0 0 0 0
    Lotbiniere–Chutes-de-la-Chaudiere 0 2 0 0 0 0
    Louis-Hebert 2 0 0 0 0 0
    Louis-Saint-Laurent 2 0 0 0 0 0
    Macleod 1 2 0 0 0 0
    Manicouagan 1 1 0 0 0 0
    Marc-Aurele-Fortin 2 0 0 0 0 0
    Markham–Unionville 1 0 0 0 0 0
    Medicine Hat 1 1 0 0 0 0
    Megantic–L’Erable 0 0 1 0 0 0
    Mississauga East–Cooksville 0 0 0 0 0 0
    Montcalm 0 0 0 0 0 0
    Montmorency–Charlevoix–Haute-Cote-Nord 0 1 0 0 1 0
    Mount Royal 4 1 0 0 0 0
    Nanaimo–Alberni 1 9 0 0 0 0
    Nanaimo–Cowichan 2 5 0 0 0 0
    Nepean–Carleton 12 7 0 0 0 0
    New Brunswick Southwest 4 2 0 0 0 0
    New Westminster–Coquitlam 5 11 0 0 0 0
    Newmarket–Aurora 1 1 0 0 0 0
    Newton–North Delta 0 1 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Niagara Falls 5 4 0 0 0 0
    Niagara West–Glanbrook 4 2 0 0 0 0
    Nickel Belt 0 1 0 0 0 0
    Northumberland–Quinte West 4 2 0 0 0 0
    Notre-Dame-de-Grace–Lachine 7 1 0 0 0 0
    Nunavut 0 0 0 0 0 0
    Oakville 5 0 0 0 0 0
    Okanagan–Coquihalla 3 7 0 0 0 0
    Okanagan–Shuswap 1 1 0 0 0 0
    Oshawa 1 3 0 0 0 0
    Ottawa Centre 25 41 0 0 0 1
    Ottawa South 9 6 0 0 0 0
    Ottawa–Vanier 9 10 2 0 0 0
    Outremont 5 12 1 0 0 0
    Oxford 2 2 0 0 0 0
    Palliser 2 7 0 0 0 0
    Parkdale–High Park 6 9 1 0 0 0
    Parry Sound–Muskoka 6 4 0 0 0 0
    Peace River 4 6 0 0 0 0
    Perth–Wellington 4 1 1 0 0 0
    Peterborough 4 7 1 0 0 0
    Pickering–Scarborough East 2 0 0 0 0 0
    Pierrefonds–Dollard 0 0 0 0 0 0
    Pitt Meadows–Maple Ridge–Mission 5 8 0 0 0 0
    Port Moody–Westwood–Port Coquitlam 9 4 1 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Portage–Lisgar 1 3 0 1 0 0
    Prince Albert 2 1 0 0 0 0
    Prince Edward–Hastings 2 2 0 0 0 0
    Prince George–Peace River 2 1 0 0 0 0
    Provencher 4 2 0 0 0 0
    Quebec 0 2 0 0 0 0
    Red Deer 4 4 0 0 0 0
    Regina–Lumsden–Lake Centre 3 5 0 0 0 0
    Regina–Qu’Appelle 1 3 0 0 0 0
    Renfrew–Nipissing–Pembroke 1 3 0 0 0 0
    Repentigny 0 0 0 0 0 0
    Richmond 3 4 0 0 0 0
    Richmond Hill 1 2 1 0 0 0
    Richmond–Arthabaska 1 0 0 0 0 0
    Rimouski-Neigette–Temiscouata–Les Basques 0 1 1 0 0 0
    Riviere-des-Mille-Iles 1 1 0 0 0 0
    Riviere-du-Nord 1 2 0 0 0 0
    Rosemont–La Petite-Patrie 7 7 0 0 0 0
    Sackville–Eastern Shore 3 4 0 0 0 0
    Saint-Bruno–Saint-Hubert 2 2 1 0 0 0
    Saint-Hyacinthe–Bagot 1 1 0 0 0 0
    Saint-Jean 2 0 0 0 0 0
    Saint-Laurent–Cartierville 0 0 0 0 0 0
    Saint-Leonard–Saint-Michel 1 0 0 0 0 0
    Saint-Maurice–Champlain 1 1 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Sarnia–Lambton 1 2 0 0 0 0
    Saskatoon–Humboldt 4 6 0 0 0 0
    Saskatoon–Wanuskewin 3 8 0 0 0 1
    Scarborough Centre 3 0 0 0 0 0
    Scarborough Southwest 4 4 0 0 0 0
    Scarborough–Agincourt 1 0 0 0 0 0
    Scarborough–Guildwood 4 0 0 0 0 0
    Scarborough–Rouge River 1 1 0 0 0 0
    Selkirk–Interlake 2 7 0 0 0 0
    Shefford 1 0 0 0 0 0
    Sherbrooke 4 4 1 0 0 0
    Simcoe North 5 2 1 0 0 0
    Simcoe–Grey 0 1 0 0 0 0
    Skeena–Bulkley Valley 0 7 0 0 0 0
    Souris–Moose Mountain 0 1 0 0 0 0
    South Surrey–White Rock–Cloverdale 7 4 0 0 0 0
    St. Catharines 1 5 1 0 0 0
    St. John’s East 1 6 0 0 0 0
    St. Paul’s 15 6 0 0 0 0
    Stormont–Dundas–South Glengarry 3 2 0 0 0 0
    Sydney–Victoria 1 0 0 0 0 0
    Terrebonne–Blainville 0 0 1 0 0 0
    Thornhill 3 1 1 0 0 0
    Thunder Bay–Rainy River 1 6 0 0 0 0
    Timmins–James Bay 0 0 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Tobique–Mactaquac 1 1 1 0 0 0
    Toronto Centre 12 10 1 0 0 0
    Toronto–Danforth 14 16 0 0 0 0
    Trois-Rivieres 0 0 0 0 0 0
    Vancouver Centre 15 11 1 0 0 0
    Vancouver East 15 14 0 0 0 0
    Vancouver Quadra 2 7 1 0 0 0
    Vaudreuil–Soulanges 1 1 0 0 0 0
    Vegreville–Wainwright 2 2 0 0 0 0
    Vercheres–Les Patriotes 1 0 0 0 0 0
    Victoria 8 14 0 0 0 0
    Wascana 1 0 0 0 0 0
    Wellington–Halton Hills 13 7 0 0 0 0
    West Vancouver–Sunshine Coast–Sea to Sky Country 11 2 3 0 0 0
    Westlock–St. Paul 1 2 0 0 0 0
    Wetaskiwin 0 2 0 0 0 0
    Whitby–Oshawa 4 9 0 0 0 0
    Wild Rose 6 4 0 0 0 0
    Willowdale 3 4 0 1 0 0
    Windsor West 1 3 0 0 0 0
    Windsor–Tecumseh 0 2 0 0 0 0
    Winnipeg Centre 7 9 0 0 0 0
    Yellowhead 1 1 0 0 0 0
    York South–Weston 0 0 0 0 0 0
    York West 0 3 0 0 0 0
    Riding GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    York–Simcoe 3 2 0 0 0 0
    Yorkton–Melville 0 1 0 0 0 0
    Yukon 1 0 0 0 0 0
    TOTAL: 690 745 42 7 1 3

    Breakdown by province (Top)

    Province GREEN NDP LIBERAL CONSERVATIVE BLOC OTHER
    Alberta 116 178 99 1 0 1
    British Columbia 229 310 121 0 0 0
    Manitoba 25 59 172 4 0 0
    New Brunswick 12 11 42 0 0 0
    Newfoundland and Labrador 3 16 8 0 0 0
    Northwest Territories 0 8 0 0 0 0
    Nova Scotia 18 61 29 0 0 0
    Nunavut 0 0 0 0 0 0
    Ontario 297 441 953 2 0 1
    Prince Edward Island 0 2 17 0 0 0
    Quebec 110 219 47 0 21 1
    Saskatchewan 27 62 0 0 0 1
    Yukon 1 0 0 0 0 0
    TOTAL: 838 1,367 1,488 7 21 4